Utu Iti rawa mo te IHF Series Fluorine Plastic F46, PTFE, PFA Raina Matū Tukatuka Pump mo te Tino Hurorirori Acid Chemical Pump, Pump Centrifugal, Pump Ahumahi

Whakaahuatanga Poto:

Rauemi: F46/HT200
DN: 20mm-300mm
PN: 16 pae
Q: 3.6m³/h-1150m³/h
H: 5m-80m
T: -20°C-200°C
P: 0.55kw-200kw


Taipitopito Hua

Tohu Hua

I te piri ki te kaupapa o te "kounga, kaiwhakarato, mahi me te tipu", kua riro mai i a maatau nga whakawhirinakitanga me nga mihi mai i nga kaihoko o roto me te ao mo te utu iti rawa mo te IHF Series Fluorine Plastic F46, PTFE, PFA Lined Chemical Process Pump mo te Pump Highly Corrosive Acid Chemical. , Pump Centrifugal, Pump Ahumahi, Ka tino mihi matou ki a koe ki te hanga mahi tahi me te whakaputa i te kaha pai ki a matou.
Ma te u ki te kaupapa o te "kounga, kaiwhakarato, mahi me te tipu", kua riro mai i a maatau nga whakawhirinaki me nga mihi mai i nga kaihoko o roto me te ao mo teHaina Pump Fluorine me te Pump Fluoroplastic Raina, Kei a tatou taonga nga whakaritenga whakamana a-motu mo nga taonga whai tohu, kounga teitei, utu utu, i powhirihia e nga tangata i enei ra puta noa i te ao. Ka piki tonu a maatau hua i roto i te ota me te tumanako ki te mahi tahi ki a koe, Mena he pai ki a koe etahi o enei hua me enei otinga, kia mohio koe ki te mohio. Ka pai pea matou ki te tuku korero ki a koe ina tae mai ki a koe o hiahia taipitopito.

IHF Pump Whakaahuatanga:

Ko te IHF fluoroplastics centrifugal papu e kiia ana ko te "IHF centrifugal papu" mo te poto, he waahi kotahi, he momi kotahi me te papu centrifugal cantilever. Ko te tinana papu kua kapi ki te anga whakarewa me te poly perfluoroethylene propylene (F46). Ko te uhi papua, te impeller me te kakau kakau he mea hanga katoa ki te whakauru whakarewa me te takai ki te fluoroplastics. Ko te hiri o te rakau he mea hanga ki te tetrafluoroethylene whakakī rauemi me te kokoru me te putanga ka whakakahahia ki te whakarewa maitai. Tirohia te paerewa ao ISO2858 mo te R&D me te hoahoa.
IHF fluoroplastics centrifugal papu he nga painga o te waikura teitei ātete, kakahu ātete, teitei ātete pāmahana, kore-pahekeheke, tiketike kaha pūkaha, mahi pūmau, hanganga matatau me te whaitake, mahi taatiraa tino me te pono, wetewete watea me te tiaki, roa te ora ratonga me pera tonu. E rua nga momo hanganga: WB2 momo pupuhi o waho me te ihf-n i roto i te mata rua te hiri miihini arai.
IHF fluoroplastics centrifugal papu e whakamahia nuitia ana i roto i nga mara o te tukanga tiiki waikawa, te hanga waikawa me te hanga alkali, te peita peita, te kawe hiko i roto i te whakarewa whakarewa kore-ferrous, te kawe wai maota, te maimoatanga wai para, te whakakikorua me te pesticide i roto i nga kaupapa o te ahumahi matū. , te ahumahi rongoa, te hinu, te whakarewa, te waikano, te whakarewa, te hiko hiko, te hiko, te pesticide, te hanga pepa, te kai, te kakano me etahi atu ahumahi.
IHF fluoroplastics centrifugal papu ko tetahi o te tino nui taputapu waikura-ātete i tenei wa, e taea te kawe i tetahi kukū o te waikawa pungatara, waikawa pūmāota, waikawa pūhāwai, waikawa nitric, aqua regia, alkali kaha, hāora kaha, whakarewa organic, whakaiti kaihoko me te tahi atu reo haupapa kaha i raro i te pāmahana o – 85 ℃ ~ 200 ℃.

Ripanga Mahinga Puma IHF:

Tauira Rev =2900r/min Kiato Waenga=1000kg/m³
Rere Mahunga papu η Kouru Putanga Npsh Mana Taumaha
(m³/h) (m) (%) (mm) (mm) (m) (kw) (kg)
1 IHF32-25-125 3.6 20 26 32 20 3 1.5 85
2 IHF 32-20-160 3.6 32 20 32 20 3 2.2 90
3 IHF40-25-125 6.3 20 35 φ40 φ25 3 1.5 78
4 IHF40-25-160 6.3 32 32 φ40 φ25 3 2.2 92
5 IHF40-25-200 6.3 50 25 φ40 φ25 3 4 147
6 IHF40-25-250 6.3 80 23 φ40 φ25 3 11 233
7 IHF50-32-125 12.5 20 51 φ50 φ32 3 2.2 90
8 IHF50-32-160 12.5 32 45 φ50 φ32 3 4 125
9 IHF50-32-200 12.5 50 39 φ50 φ32 3 7.5 166
10 IHF50-32-250 12.5 80 35 φ50 φ32 5 11 235
11 IHF50-32-315 12.5 110 20 φ50 φ32 5 30 300
12 IHF65-50-125 25 20 62 φ65 φ50 3.5 3 99
13 IHF65-50-160 25 32 57 φ65 φ50 3.5 5.5 146
14 IHF65-40-200 25 50 52 φ65 φ40 3.5 11 214
15 IHF65-40-250 25 80 49 φ65 φ40 3.5 18.5 297
16 IHF80-65-125 50 20 66 φ80 φ65 4 5.5 146
17 IHF80-65-160 50 32 64 φ80 φ65 4 11 214
18 IHF80-50-200 50 50 63 φ80 φ50 4 15 230
19 IHF80-50-250 50 80 57 φ80 φ50 4.5 30 393
20 IHF100-80-125 100 20 66 φ100 φ80 4.5 11 215
21 IHF100-80-160 100 32 71 φ100 φ80 5 15 254
22 IHF100-65-200 100 50 67 φ100 φ65 5 30 382
23 IHF100-65-250 100 80 65 φ100 φ65 5 45 540
24 IHF125-80-160 160 32 70 φ125 φ80 5 30 477
25 IHF125-100-200 200 50 65 φ125 φ100 6 55 630
N Tauira Rev=1450r/min Kiato Waenga=1000kg/m³
Rere Mahunga papu η Kouru Putanga Npsh Mana Taumaha
(m³/h) (m) (%) (mm) (mm) (m) (kw) (kg)
1 IHF40-25-125 3.2 5 32 φ40 φ25 3 0.55 70
2 IHF40-25-160 3.2 8 28 φ40 φ25 3 0.55 75
3 IHF40-25-200 3.2 12.5 23 φ40 φ25 3 0.55 80
4 IHF40-25-250 3.2 20 20 φ40 φ25 2 1.5 85
5 IHF50-32-125 6.3 5 45 φ50 φ32 3 0.55 73
6 IHF50-32-160 6.3 8 40 φ50 φ32 3 0.55 91
7 IHF50-32-200 6.3 12.5 33 φ50 φ32 3 1.1 105
8 IHF50-32-250 6.3 20 30 φ50 φ32 5 1.5 128
9 IHF65-50-125 12.5 5 55 φ65 φ50 3.5 0.55 80
10 IHF65-50-160 12.5 8 51 φ65 φ50 3.5 1.1 92
11 IHF65-40-200 12.5 12.5 46 φ65 φ40 3.5 1.5 110
12 IHF65-40-250 12.5 20 43 φ65 φ40 3.5 3 140
13 IHF80-65-125 25 5 64 φ80 φ65 4 1.1 110
14 IHF80-65-160 25 8 62 φ80 φ65 4 1.5 110
15 IHF80-50-200 25 12.5 57 φ80 φ50 4 2.2 120
16 IHF80-50-250 25 20 53 φ80 φ50 4.5 4 140
17 IHF100-80-125 50 5 64 φ100 φ80 4.5 1.5 130
18 IHF100-80-160 50 8 68 φ100 φ80 5 2.2 140
19 IHF100-65-200 50 12.5 64 φ100 φ65 5 4 320
20 IHF100-65-250 50 20 62 φ100 φ65 5 7.5 350
21 IHF125-80-160 80 8 69 φ125 φ80 5 4 300
22 IHF125-100-200 100 12.5 64 φ125 φ100 6 7.5 375
23 IHF125-100-250 100 20 63 φ125 φ100 6 15 386
24 IHF125-100-315 100 32 60 φ125 φ100 3 18.5 480
25 IHF150-125-250 200 20 67 φ150 φ125 7 22 500
26 IHF150-125-315 200 32 65 φ150 φ125 7 45 660
27 IHF150-125-400 200 50 61 φ150 φ125 7 75 860
28 IHF200-150-250 400 20 69 φ200 φ150 7.5 45 680
29 IHF200-150-315 400 32 68 φ200 φ150 7.5 75 940
30 IHF200-150-400 400 50 63 φ200 φ150 7.5 110 1160
31 IHF300-250-400 1150 40 70 φ300 φ250 8 200 2300

Ko te diameter kokoru o te Pump <150mm

≥150mm te diameter o te Pump

 

 

I te piri ki te kaupapa o te "kounga, kaiwhakarato, mahi me te tipu", kua riro mai i a maatau nga whakawhirinakitanga me nga mihi mai i nga kaihoko o roto me te ao mo te utu iti rawa mo te IHF Series Fluorine Plastic F46, PTFE, PFA Lined Chemical Process Pump mo te Pump Highly Corrosive Acid Chemical. , Pump Centrifugal, Pump Ahumahi, Ka tino mihi matou ki a koe ki te hanga mahi tahi me te whakaputa i te kaha pai ki a matou.
Utu iti moHaina Pump Fluorine me te Pump Fluoroplastic Raina, Kei a tatou taonga nga whakaritenga whakamana a-motu mo nga taonga whai tohu, kounga teitei, utu utu, i powhirihia e nga tangata i enei ra puta noa i te ao. Ka piki tonu a maatau hua i roto i te ota me te tumanako ki te mahi tahi ki a koe, Mena he pai ki a koe etahi o enei hua me enei otinga, kia mohio koe ki te mohio. Ka pai pea matou ki te tuku korero ki a koe ina tae mai ki a koe o hiahia taipitopito.

Whakakahoretanga: Ko nga taonga hinengaro e whakaatuhia ana i runga i nga hua kua whakarārangitia, no te hunga tuatoru. Ko enei hua ka tukuna noa hei tauira mo o maatau kaha ki te whakaputa, kaua mo te hoko.
  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou