I-Wholesale OEM/ODM Powerful 4″ Slurry Pump ene-Ohv Gasoline Engine (WP40T), ye-CE/EPA/Carb/Euro V Eqinisekisiwe, Ifakwe Ngamapayipi Ensimbi-Umsebenzi Osindayo, Uyaphatheka
Siyaziqhenya ngokwaneliseka kwamakhasimende okubalulekile nokwamukelwa okubanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu kukho kokubili okuthengiswayo nasekulungiseni iWholesale OEM/ODM Powerful 4″ Slurry Pump ene-Ohv Gasoline Engine (WP40T), ye-CE/EPA/Carb/Euro I-V Certified, Frame with Steel Pipes-Heavy Duty, Portable, Samukela abathengi abasha nabangaphambili abavela kuyo yonke imikhakha yendlela yokuphila ukuze bakhulume nathi ngobudlelwano benkampani obuzayo kanye nokufeza okufanayo!
Siyaziqhenya ngokwaneliseka kwamaklayenti okubalulekile nokwamukelwa kabanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu kukho kokubili okuthengiswayo nasekulungiseniIphampu Yamanzi Kaphethiloli YaseChina kanye Nephampu Yamanzi Kadoti, Njengomkhiqizi onolwazi futhi siyakwamukela ukuhleleka okwenziwe ngokwezifiso futhi singakwenza kufane nesithombe sakho noma ukucaciswa kwesampula. Umgomo oyinhloko wenkampani yethu ukuphila inkumbulo eyanelisayo kuwo wonke amakhasimende, futhi sisungule ubudlelwano bebhizinisi besikhathi eside nabathengi nabasebenzisi emhlabeni wonke.
Isingeniso somsebenzi:
Ukuze kuhlangatshezwane nemfuneko ekuthuthukisweni kwezimayini, i-metallurgy, ugesi, isipiliyoni esivuthiwe iminyaka eminingi ocwaningweni nasekukhiqizweni nasekusetshenzisweni kwephampu ye-slurry. okwamanje ngokusekelwe esingenisweni sobuchwepheshe. Sithuthukisa ukukhiqizwa kwesizukulwane esisha ngomthamo omkhulu, ikhanda eliphezulu, izigaba eziningi ikakhulukazi .amaphampu alolu hlobo nawo angase afakwe ochungechungeni lwezigaba eziningi.
1. ukusebenza okuthuthukisiwe kwe-hydraulic, idizayini yesimanje ye-CAD, ukusebenza kahle okuphezulu kanye nezinga eliphansi lokuhuzuka 2. indawo ebanzi, engavali kanye nokusebenza kahle kwe-NPSH .3. uphawu lwe-expeller oluhlanganiswe ne-packing seal kanye ne-mechanical seal seyamukelwe ukuze kuqinisekiswe ukuthi i-slurry ekuvuzeni.4. umklamo wokuthembeka uqinisekisa i-MTBF ende (isikhathi esimaphakathi phakathi kwemicimbi)5. i-metric bearing ne-lubrication yamafutha, i-lubricating enengqondo nezinhlelo zokupholisa iqinisekisa ukuthwala okumele kusetshenziswe ngaphansi kwezinga lokushisa eliphansi.
6.izinto zezingxenye ezimanzi bezinokusebenza okuhle kokunqanda ukugqokwa kanye nokunqanda ukugqwala, iphampu ingasetshenziselwa ukususa umlotha wamanzi olwandle ukuze unqande ukugqwala kwejezi, usawoti kanye nenkungu, kanye nokugqwala kwe-electrochemical.
I-7.ipompo ingasetshenziswa ngochungechunge ngezigaba eziningi ngaphakathi kwengcindezi evumelekile. umfutho wokusebenza ophezulu ovumelekile ngu-3.6 Mpa.
Uchungechunge lwepompo lunenzuzo yokwakhiwa okunengqondo, ukusebenza kahle okuphezulu, ukusebenza okuthembekile nokugcinwa okulula. Ingasetshenziswa kabanzi ukuphatha ingxube equkethwe kokuqinile okubolayo nokugqwala kwamandla kagesi, insimbi, imayini, amalahle, impahla yokwakha kanye neminyango yemboni yamakhemikhali ebaluleke kakhulu ekususeni umlotha nodaka esiteshini samandla kagesi.
Izici zephampu:
1. Uchungechunge lwephampu ye-ZGB(P) e-slurry enezingqimba, isigaba esisodwa, ukumunca okukodwa, i-cantilever, i-double-casing, i-centrifugal slurry pump. Iphampu izungeza njengokubuka kwewashi kusukela ekugcineni kwedrayivu.
2. Izingxenye ezimanzi zepompo ye-ZGB ne-ZGBP kububanzi obuphumayo obufanayo zingashintshashintsha. Izilinganiso zabo zokufaka uhlaka ziyafana. Ngengxenye yokushayela yochungechunge lwephampu ye-slurry ye-ZGB(P), uhlaka oluhlukanisiwe oluvundlile olunokugcotshwa kwamafutha kanye namasethi amabili wesistimu yokupholisa amanzi ngaphakathi nangaphandle semukelwe. Uma kunesidingo, amanzi okupholisa anganikezwa. Ijoyinti elilungiselelwe amanzi okupholisa kanye nokucindezela kwamanzi okupholisa kungabonakala kuthebula 1.
3. Izinhlobo ezimbili ze-shaft seal—i-expeller seal ehlanganiswe nokupakishwa kanye ne-mechanical seal iye yasetshenziswa ochungechungeni lwephampu ye-ZGB(P) slurry.
4. Isigxivizo esiwumshini esinikezwa ngamanzi okuvala umfutho ophezulu siyatuswa lapho iphampu ye-slurry isebenza ngochungechunge (izigaba ezimbili nangaphezulu kwezigaba ezimbili), futhi uphawu olukhiphayo oluhlanganiswe nokupakisha lusetshenziswa kupompo yesiteji esisodwa.
Ithebula Lokusebenza Kwephampu:
Imodeli | Isivinini n(r/min) | Umthamo Q (l/s) | Ikhanda H (m) | I-Max.Eff. | I-NPSH | Umphini Amandla (kw) | Impeller Udaya (mm) | Isisindo sephampu (kg) | I-Outlet/I-Outlet (mm) | |
65ZGB | 1480 | 31.7-15.8 | 58-61 | 62.5-47.4 | 4.5-3.0 | 28.8-19.9 | 390 | 1850 | 65/80 | |
980 | 21.0-10.5 | 25.4-26.7 | 62.5-47.4 | 2.0-1.3 | 8.37-5.8 | |||||
80ZGB | 980 | 56.7-28.3 | 87.5-91.6 | 66.1-48.7 | 5.2-2.7 | 73.7-52.2 | 485 | 2500 | 80/100 | |
740 | 37.5-18.8 | 38.4-40.2 | 66.1-48.7 | 2.3-1.2 | 21.4-15.2 | |||||
980 | 52.0-26.0 | 73.7-77.1 | 66.1-48.7 | 4.4-2.3 | 56.8-40.4 | 445 | ||||
740 | 34.4-17.2 | 32.3-33.8 | 66.1-48.7 | 1.9-1.0 | 16.5-11.7 | |||||
980 | 46.8-23.3 | 59.5-62.3 | 66.1-48.7 | 3.5-1.8 | 41.3-29.2 | 400 | ||||
740 | 31.0-15.4 | 26.1-27.3 | 66.1-48.7 | 1.5-0.8 | 12.0-8.4 | |||||
100ZGB | 1480 | 116.7-58.3 | 85.1-91.8 | 77.9-57.4 | 6.0-2.6 | 124.9-91.4 | 500 | 3000 | 100/152 | |
980 | 77.3-38.6 | 37.3-40.3 | 77.9-57.4 | 2.7-1.2 | 36.3-26.6 | |||||
1480 | 105-52,5 | 68.9-78.4 | 77.9-57.4 | 4.9-2.1 | 91.0-66.7 | 450 | ||||
980 | 69.5-34.8 | 30.2-32.6 | 77.9-57.4 | 2.1-1.1 | 26.4-19.4 | |||||
1480 | 93.4-46.7 | 54.5-58.8 | 77.9-57.4 | 3.8-1.7 | 64.0-46.9 | 400 | ||||
980 | 61.8-30.9 | 23.9-25.8 | 77.9-57.4 | 1.7-0.8 | 18.6-13.6 | |||||
150ZGB | 980 | 200-100 | 85.2-90.0 | 77.7-53.3 | 3.8-2.7 | 215.0-165.5 | 740 | 3450 | 150/200 | |
740 | 151.2-75.6 | 48.6-51.3 | 77.7-53.3 | 2.2-1.5 | 92.7-71.3 | |||||
980 | 182.4-91.2 | 73.0-77.1 | 77.7-53.3 | 3.3-2.3 | 168.0-129.3 | 685 | ||||
740 | 140.0-70.2 | 41.6-44.0 | 77.7-53.3 | 1.9-1.3 | 74.2-56.8 | |||||
980 | 169.2-84.6 | 61.8-65.2 | 77.7-53.3 | 2.8-1.1 | 131.9-101.5 | 630 | ||||
740 | 129.6-64.8 | 35.2-37.2 | 77.7-53.3 | 1.6-0.6 | 57.6-44.3 | |||||
200ZGB | 980 | 300.0-150.0 | 89.0-94.2 | 76.3-63.2 | 6.7-2.7 | 342.9-219.1 | 740 | 4000 | 200/250 | |
740 | 226.5-113.3 | 50.7-53.7 | 76.3-63.2 | 3.8-1.5 | 147.5-97.3 | |||||
980 | 283.8-141.9 | 79.6-84.3 | 76.3-63.2 | 6.0-2.4 | 290.2-185.8 | 700 | ||||
740 | 214.3-107.1 | 45.4-48.1 | 76.3-63.2 | 3.4-1.4 | 125.0-80.0 | |||||
980 | 259.5-129.7 | 66.6-70.5 | 76.3-63.2 | 5.0-2.0 | 222.0-141.8 | 640 | ||||
740 | 195.9-97.9 | 38.0-40.2 | 76.3-63.2 | 2.9-1.1 | 95.6-61.0 | |||||
250ZGB | 980 | 400.0-200.0 | 84.0-90.1 | 78.2-63.2 | 7.3-3.3 | 421.2-275.6 | 740 | 4500 | 250/300 | |
740 | 302.0-151.0 | 47.9-51.4 | 78.2-63.2 | 4.2-1.9 | 181.4-118.7 | |||||
980 | 378.4-189.2 | 75.2-80.6 | 78.2-63.2 | 7.1-3.0 | 356.7-233.2 | 700 | ||||
740 | 285.7-142.9 | 42.9-46.0 | 78.2-63.2 | 4.0-1.7 | 153.7-100.5 | |||||
980 | 348.6-131.6 | 63.8-68.5 | 78.2-63.2 | 5.5-2.5 | 278.8-137.9 | 645 | ||||
740 | 263.2-99.4 | 36.4-39.1 | 78.2-63.2 | 3.1-1.4 | 120.1-59.4 | |||||
300ZGB | 980 | 533.3-266.7 | 84.3-93.4 | 81.2-68.3 | 6.9-3.5 | 542.8-357.6 | 760 | 5500 | 300/350 | |
740 | 402.7-201.3 | 48.1-53.3 | 81.2-68.3 | 3.9-2.0 | 233.9-154.0 | |||||
980 | 493.3-246.7 | 72.1-79.9 | 81.2-68.3 | 5.9-3.0 | 429.4-282.9 | 703 | ||||
740 | 372.5-177.9 | 41.1-45.6 | 81.2-68.3 | 3.4-1.7 | 184.8-116.4 | |||||
980 | 453.3-226.7 | 60.9-67.5 | 81.2-68.3 | 5.0-2.5 | 333.3-219.7 | 646 | ||||
740 | 342.3-171.2 | 34.5-38.5 | 81.2-68.3 | 2.9-1.4 | 143.4-94.6 |
Siyaziqhenya ngokwaneliseka kwamakhasimende okubalulekile nokwamukelwa okubanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu kukho kokubili okuthengiswayo nasekulungiseni iWholesale OEM/ODM Powerful 4″ Slurry Pump ene-Ohv Gasoline Engine (WP40T), ye-CE/EPA/Carb/Euro I-V Certified, Frame with Steel Pipes-Heavy Duty, Portable, Samukela abathengi abasha nabangaphambili abavela kuyo yonke imikhakha yendlela yokuphila ukuze bakhulume nathi ngobudlelwano benkampani obuzayo kanye nokufeza okufanayo!
I-OEM/ODM Isitolo esidayisa yonke impahlaIphampu Yamanzi Kaphethiloli YaseChina kanye Nephampu Yamanzi Kadoti, Njengomkhiqizi onolwazi futhi siyakwamukela ukuhleleka okwenziwe ngokwezifiso futhi singakwenza kufane nesithombe sakho noma ukucaciswa kwesampula. Umgomo oyinhloko wenkampani yethu ukuphila inkumbulo eyanelisayo kuwo wonke amakhasimende, futhi sisungule ubudlelwano bebhizinisi besikhathi eside nabathengi nabasebenzisi emhlabeni wonke.